<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>EMG Muscle Activity During Imagined Movement Looks a lot like EMG During Movement </title>
		<description>Comments for EMG Muscle Activity During Imagined Movement Looks a lot like EMG During Movement  at http://belleruthnaparstek.com , comment 1 to 1 out of 1 comments</description>
		<link>http://belleruthnaparstek.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 22:12:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://belleruthnaparstek.com/hot-research/emg-muscle-activity-during-imagined-movement-looks-a-lot-like-emg-during-movement.html#comment-120</link>
			<description>Do you conclude that for example, a person could visualize lifting weights to aide bone density even if they could not physically lift weights due to back problems - Mary Dwyer</description>
			<pubDate>Fri, 31 Oct 2008 01:00:01 +0100</pubDate>
		</item>
	</channel>
</rss>
